Housing Facts / Figures
Value of Housing1 |
||
Total | Percentage | |
Median Value for all Huntingdon County | $111,100 | |
Housing Valued at less than $50,000 | 13.20% | |
Housing Valued at over $500,000 | 2.00% | |
Average Home Values |
Units and Growth of Housing1 |
|||
Total | % of Total | Growth | |
Housing Units | 22,365 | 100.00% | 6.50% |
Occupied Units | 17,280 | 77.30% | - |
Owner Occupied | 13,136 | 58.70% | - |
Renter Occupied | 4,144 | 18.50% | - |
Seasonal Units | 3,794 | 17.00% | 19.30% |
Average Mortgage and Rent Costs |
Retirement Homes and Communities
Additional Information
Data from Huntingdon County Chamber of Commerce1